Grow a Garden 2 Values List
Grow a Garden 2 crop value refers to the base sell price in Sheckles (S) at standard weight. The actual payout scales with the square of the crop's weight, meaning heavier harvests can sell for significantly more. Mutations such as Gold, Rainbow, and Shocked apply additional multipliers on top of the base value. Use this list to compare crops and plan a more efficient farming strategy.
List of Crop Value
| Crop | Rarity | Average Value | Floor Value | Seed Price |
|---|---|---|---|---|
| Epic | S13.0k | S11.7k | S15,000/R69 | |
| Super | S9.0k | S8.1k | S65,000,000/R1349 | |
| Mythic | S6.5k | S5.9k | R899 | |
| Super | S3.4k | S3.1k | S90,000,000/R1499 | |
| Mythic | S3.0k | S2.7k | S7,000,000/R799 | |
| Mythic | S2.5k | S2.3k | TBA | |
| Mythic | S2.0k | S1.8k | R1199 | |
| Legendary | S1.8k | S1.6k | S5,000,000/R599 | |
| Legendary | S1.7k | S1.5k | R99 | |
| Mythic | S1.5k | S1.4k | R99 | |
| Mythic | S900 | S812 | S12,000,000/R999 | |
| Mythic | S900 | S812 | S25,000,000/R1299 | |
| Rare | S800 | S722 | S700/R17 | |
| Epic | S700 | S632 | TBA | |
| Uncommon | S350 | S316 | R34 | |
| Legendary | S350 | S316 | S1,200,000/R479 | |
| Legendary | S200 | S180 | S700,000/R379 | |
| Mythic | S200 | S180 | TBA | |
| Legendary | S150 | S135 | S120,000/R239 | |
| TBA | S140 | S126 | R229 | |
| TBA | S100 | S90 | R99 | |
| Epic | S90 | S81 | S300,000/R199 | |
| Rare | S70 | S63 | TBA | |
| Epic | S60 | S54 | S70,000/R149 | |
| Uncommon | S60 | S54 | S40/R4 | |
| Epic | S45 | S41 | S50,000/R139 | |
| Rare | S40 | S36 | S500/R79 | |
| Epic | S35 | S32 | S30,000/R119 | |
| Rare | S34 | S31 | S250/R69 | |
| Rare | S30 | S27 | S13,000/R99 | |
| Uncommon | S12 | S11 | S400/R29 | |
| Epic | S10 | S9 | S20,000/R99 | |
| Uncommon | S9 | S8 | S200/R15 | |
| Common | S5 | S5 | S1/R3 | |
| Common | S5 | S5 | S25/R12 | |
| Common | S3 | S3 | S10/R7 |
Highest value crops in Grow a Garden 2
The five crops with the highest average sell value at base weight, based on early in-game data. These are the best targets for AFK mutation farming.
- 1
MushroomEpicS15,000/R6913.0k
avg value
- 2
Moon BloomSuperS65,000,000/R13499.0k
avg value
- 3
LotusMythicR8996.5k
avg value
- 4
Dragon's BreathSuperS90,000,000/R14993.4k
avg value
- 5
Venus FlytrapMythicS7,000,000/R7993.0k
avg value
Best value for money (Sheckle crops)
Crops ranked by average sell value divided by seed cost in Sheckles. A higher ratio means better return on your seed investment. Only Sheckle-priced seeds are compared here.
- 1

Carrot
S15.0x
value / cost
- 2

Tulip
S401.5x
value / cost
- 3

Bamboo
S7001.1x
value / cost
- 4

Mushroom
S15,0000.87x
value / cost
- 5

Strawberry
S100.30x
value / cost
Ratio = average value at base weight divided by seed cost. Does not account for multi-harvest crops or growth time. Use the calculator for full profitability analysis.